Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 50 kg |
| Material | Mild Steel |
| Machine Type | Fully Automatic |
| Warranty | 1 Year against manufacturing Defect |
| Usage/Application | Industrial |
| Delivery Hose Length | 10 Meter Rubberized Hose Assembly with Auto Swivel Hose Reel |
| Maximum Discharge Flow | 600 Max (Adjustable) |
| Motor Horsepower | 1HP/ 0.75 KWA, 415VAC, 1440 RPM, 50 Hz., 3 Phase Gear Box Worm Type |
| Pump Outlet | 1 with Pressure Relief Valve |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Speed | 1500 RPM |
| Frequency | 50 HZ |
| Voltage | 220 V AC |
| Usage/Application | Industrial |
| Model Name/Number | KRP-25 Insert |
| Brand | KRS |
| Country of Origin | Made in India |
| Thread Size | 1/2 BSP |
| Flow Rate | 10 LPM |
| Discharge Capacity | 25 LPM |
Additional Information:
Product Details:
| Flow Rate | 10 LPM |
| Motor Speed | 1500 RPM |
| Frequency | 50 HZ |
| Voltage | 220 V AC |
| Usage/Application | Industrial |
| Model Name/Number | KRP-1 Insert |
| Brand | KRS |
| Country of Origin | Made in India |
| Discharge Capacity | 1 LPM |
| Thread Size | 1/4 BSP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Flow Rate | 10 LPM |
| Motor Speed | 1500 RPM |
| Frequency | 50 HZ |
| Voltage | 220 V AC |
| Usage/Application | Industrial |
| Model Name/Number | KRP-0.5 Insert |
| Brand | KRS |
| Country of Origin | Made in India |
| Discharge Capacity | 0.5 LPM |
| Thread Size | 1/8 BSP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Flow Rate | 10 LPM |
| Motor Speed | 1500 RPM |
| Frequency | 50 HZ |
| Voltage | 220 V AC |
| Usage/Application | Industrial |
| Model Name/Number | KRP-10 Insert |
| Brand | KRS |
| Country of Origin | Made in India |
| Thread Size | 3/8 BSP |
| Discharge Capacity | 10 LPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 0.5 hp |
| Brand | KRS |
| Motor Speed | 1500 RPM |
| Frequency | 50 HZ |
| Voltage | 220 V AC |
| Usage/Application | Industrial |
| Model Name/Number | KRP-0.5 Flange |
| Country of Origin | Made in India |
| Discharge Capacity | 0.5 LPM |
| Thread Size | 1/8 BSP |
| Flange Diameter | 60 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Flow Rate | 10 LPM |
| Brand | KRS |
| Motor Speed | 1500 RPM |
| Frequency | 50 HZ |
| Voltage | 220 V AC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Discharge Capacity | 1 LPM |
| Flange Diameter | 70 mm |
| Model Number | KRP-1 Flange |
| Thread Size | 1/4 BSP |