Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20L |
| Model Name/Number | KRL-1.5-4 |
| Brand | KRS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Reservoir Capacity | 1.5 kg |
| Motor Power | 0.25 HP |
| Max Pressure | 300kg/cm2 |
| Reduction Ratio of Drive | 70 ratio 1 |
| Number of Outlets | 4 |
| Voltage | 415 V AC |
| Dose of Pump | 0.25 cc/stroke |
| Number of Poles | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 L |
| Brand | KRS |
| Maximum Pressure | 350 Bar |
| Power | As per application |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Voltage | 415 V AC |
| Max Pressure | 300kg/cm2 |
| Dose of Pump | 0.25 cc/stroke |
| Number of Outlets | 12 |
| Motor Power | 0.50 HP |
| Reduction Ratio of Drive | 70 ratio 1 |
| Number of Poles | 4 |
| Model Number | KRL-15-12 |
| Reservoir Capacity | 15 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 L |
| Model Name/Number | KRL-5-6 |
| Brand | KRS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Reservoir Capacity | 5 kg |
| Number of Outlets | 6 |
| Motor Power | 0.25 HP |
| Voltage | 415 V AC |
| Max Pressure | 300kg/cm2 |
| Dose of Pump | 0.25 cc/stroke |
| Reduction Ratio of Drive | 70 ratio 1 |
| Number of Poles | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 20 L |
| Model Name/Number | KRL-30-20 |
| Brand | KRS |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Reservoir Capacity | 30 kg |
| Number of Outlets | 20 |
| Motor Power | 1 HP |
| Voltage | 415 V AC |
| Max Pressure | 300kg/cm2 |
| Dose of Pump | 0.25 cc/stroke |
| Reduction Ratio of Drive | 70 ratio 1 |
| Number of Poles | 1 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 20 L |
| Model Name/Number | KRL70-30 |
| Brand | KRS |
| Maximum Pressure | 350 Bar |
| Power | As Per Application |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Reservoir Capacity | 70 kg |
| Number of Outlets | 30 |
| Motor Power | 1.5 HP |
| Voltage | 415 V AC |
| Max Pressure | 300kg/cm2 |
| Dose of Pump | 0.25 cc/stroke |
| Reduction Ratio of Drive | 70 ratio 1 |
| Number of Poles | 4 |
Additional Information: